ATV / UTV
Value Plus (ATV Trailers)
Our ATV line of trailers is designed with quality materials to ensure you receive the best possible ATV or UTV trailer experience. With features like a straight or twin ramp, and full-length adjustable tie-down positions, you can be sure every detail has been crafted to get you to the trail without any hassles. Take a look at some additional features below, and be sure to request a quote from your dealer when you find the model you’re looking for.
Features
- Custom engineered aluminum extrusions provide for a higher level of fit and finish.
- Custom designed side rails with integrated tie down system provide unlimited tie down flexibility.
- Flexible aluminum ramp system can be used to side load or rear load ATV’s and other machines.
- Under deck storage system provides secure and convenient storage for aluminum ramps.
- Patented ramp clamp storage system designed to reduce noise when hauling.
- Integrated tie down system utilizes the full deck length for unlimited tie down flexibility.
- Fully treated marine grade 1/2” or 5/8" plywood decking for durability and backed by a limited lifetime warranty.
- Four cord rubber torsion axle with independent suspension provides a smooth ride.
- LED lights installed with rubber grommets reduces vibration and protects them from the elements.
- Custom molded wiring harness, routed through the trailer frame, keeps your wiring protected from the elements.
- Easy to use Bearing Lube system provides superior lubrication and long bearing life.
- Quality 2" coupler with safety chains and spring loaded clips for ease of use, strength and safety when you need it the most.
Specifications
StandardN/A
ATV88 | ATV88-TR | ATV128 | ATV128-TR | ATV128-2 | ATV128-2-TR | ATV168 | ATV168-TR | ATV1490-TR | ATV1490-2-TR | ATV1890-TR | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of ATV's | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
Bed (width x length) | 79" x 104" | 79" x 104" | 79" x 152" | 79" x 152" | 79" x 152" | 79" x 152" | 79" x 200" | 79" x 200" | 90" x 168" | 90" x 168" | 90" x 216" |
Overall Dimensions (width x length) | 79.75" x 150" | 79.75" x 150" | 79.75" x 202" | 79.75" x 202" | 79.75" x 202" | 79.75" x 202" | 79.75" x 250" | 79.75" x 250" | 90.5" x 219" | 90.5" x 219" | 90.5" x 267" |
Deck Height | 22" | 22" | 25.5" | 25.5" | 25.5" | 25.5" | 25.5" | 25.5" | 22" | 22" | 22.5" |
Carrying Capacity | 1,520 lbs | 1,470 lbs | 2,475 lbs | 2,425 lbs | 2,315 lbs | 2,265 lbs | 2,215 lbs | 2,165 lbs | 2586 | 4159 | 4006 |
Carrying Capacity (with brakes) | 2980 lbs | 2,930 lbs | 3,720 lbs | 3,670 lbs | 3,620 lbs | 3,570 lbs | 2,586 lbs | 4,159 lbs | 4,006 lbs | ||
Trailer Weight | 360 lbs | 410 lbs | 520 lbs | 570 lbs | 680 lbs | 730 lbs | 780 lbs | 830 lbs | 714 lbs | 841 lbs | 994 lbs |
Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote | Get A Quote |
Consult with your nearest dealer about available options.