|
|
CTA-85R | CTA-85S | CTA-105R | CTA-105S | CTA-106R | CTA-106S | CTA-126R | CTA-126S | CTA-126-2R | CTA-126-2S | CTA-127R | CTA-127S | CTA-127-2R | CTA-127-2S | CTA-146R | CTA-146S | CTA-147R | CTA-147S | CTA-167R | CTA-167S | CTA-187R | CTA-187S | |
|
# OF AXLES |
BALL SIZE |
BED LENGTH (ft.) |
CARRYING CAPACITY W/BRAKES (lbs.) |
CARRYING CAPACITY- NO BRAKES (lbs.) |
GVWR W/BRAKES (lbs.) |
GVWR- NO BRAKES (lbs.) |
HITCH HEIGHT (in.) |
INSIDE BED WIDTH (in.) |
LENGTH (ft.) INCL. V-NOSE |
OVERALL LENGTH |
PLYWOOD THICKNESS (in.) |
RAMP STYLE |
STD. TIRE |
TIRE UPGRADE |
TRAILER WEIGHT (lbs.) |
|
|
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | 2" | 2" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" | EB-2" SBD-2 5/16" |
8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 18 | 18 |
1865 | 1865 | 1735 | 1735 | 1795 | 1795 | 1940 | 1940 | 5085 | 5085 | 1865 | 1865 | 5015 | 5015 | 4915 | 4915 | 4890 | 4890 | 4770 | 4770 | 4615 | 4615 |
1865 | 1865 | 1735 | 1735 | 1795 | 1795 | 1435 | 1435 | N/A | N/A | 1360 | 1360 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 3500 | 3500 | 7000 | 7000 | 3500 | 3500 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | 2995 | N/A | N/A | 2995 | 2995 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
58 3/4 | 58 3/4 | 58 3/4 | 58 3/4 | 70 3/4 | 70 3/4 | 70 3/4 | 70 3/4 | 70 3/4 | 70 3/4 | 81 1/4 | 81 1/4 | 81 1/4 | 81 1/4 | 70 3/4 | 70 3/4 | 81 1/4 | 81 1/4 | 81 1/4 | 81 1/4 | 81 1/4 | 81 1/4 |
10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 20 | 20 |
14 | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 22 | 22 | 24 | 24 |
ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK | ALUM. DECK |
REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR | REAR RAMP/ SWING DOOR |
ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C | ST205/75 R14C |
ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS | ST205/75 R 14C ALUM RIMS |
1130 | 1130 | 1260 | 1260 | 1200 | 1200 | 1560 | 1560 | 1915 | 1915 | 1635 | 1635 | 1985 | 1985 | 2085 | 2085 | 2110 | 2110 | 2230 | 2230 | 2385 | 2385 |
| *Hitch Height of ball will increase 4” if equipped with Surge Disc brakes. Measure your particular vehicles for model size needed. The tongue weight for all trailers is recommended to be 7-10% of GVWR. Please note: It is the responsibility of the purchaser to adhere to the brake laws regarding trailers. For full information on the laws in your state, contact the appropriate State Motor Vehicle Department. Brake options will change the overall length of trailer. Brake options are surge disc brakes or electric drum brakes. Contact your local dealer for order lead times. All trailers ordered without brakes will have a GVWR of 2995#. Specifications, parts, and accessories can change without notice. Trailers are based on 7’6” high box heights, take 100 pounds off the trailer weight for every 6” that the box is shorter in size. The CT85 and CT105 are based on a 7’ high box, take 50 pounds off the trailer weight for every 6” that the box is shorter in size. |
|