|
|
ATV88 | ATV128 | ATV128-2 | ATV168 | |
|
BED LENGTH |
BED WIDTH |
BRAKE OPTIONS |
CARRYING CAPACITY WITH BRAKES |
CARRYING CAPACITY WITHOUT BRAKES |
DECK HEIGHT |
GVWR WITH BRAKES |
GVWR WITHOUT BRAKES |
HITCH HEIGHT |
LOADING STYLE |
NO. OF AXLES |
NO. OF VEHICLES |
OPTIONAL TIRES |
OVERALL LENGTH |
OVERALL WIDTH |
PLYWOOD THICKNESS |
RAMPS STD. |
STANDARD TIRES |
TILT BED |
TRAILER WEIGHT |
|
|
|
104 | 152 | 152 | 200 |
79 | 79 | 79 | 79 |
N/A | SURGE/ ELEC | SURGE/ ELEC | SURGE/ ELEC |
N/A | 2980 | 3720 | 3620 |
1520 | 2475 | 2315 | 2215 |
22 | 25.5 | 25.5 | 25.5 |
N/A | 3500 | 4400 | 4400 |
1880 | 2995 | 2995 | 2995 |
18 | 22 | 22 | 22 |
SIDE OR REAR LOAD | SIDE OR REAR LOAD | SIDE OR REAR LOAD | SIDE OR REAR LOAD |
1 | 1 | 2 | 2 |
2 | 3 | 3 | 4 |
20.5X10C | ST145/R12E | ST145/R12E | ST145/R12E |
150 | 202 | 202 | 250 |
79.5 | 79.5 | 79.5 | 79.5 |
1/2 | 1/2 | 1/2 | 1/2 |
YES | YES | YES | YES |
18.5X8C | 20.5X10E | 20.5X10C | 20.5X10C |
NO | NO | NO | NO |
360 | 520 | 680 | 780 |
| Specifications and price will vary. Additional tire upgrades may be possible see your local dealer for details. Brake options will change the overall length of trailers. See your states DOT for details on brake laws in your state, it's the purchasers responsibility to adhere to brake laws. Recommended tongue weight is 7-10% of total GVWR. See your local dealer for pricing and availability. |
|